| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 02/11/2025 | 95.00 | 100 | 96 | 285 | Targets Only |
| Bywell Shooting Ground | DR | 19/10/2025 | 56.00 | 50 | 28 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 99.67 | 100 | 100 | 299 | Competition |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 90.33 | 100 | 93 | 271 | Targets Only |
| Penrith & District GC Ltd | SB | 21/09/2025 | 95.00 | 100 | 95 | Competition | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 93.67 | 100 | 94 | 281 | Targets Only |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 73.75 | 80 | 59 | Targets Only | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 97.67 | 100 | 98 | 293 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 77.00 | 100 | 77 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 78.00 | 100 | 78 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 99.33 | 100 | 100 | 298 | Competition |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 97.33 | 100 | 99 | 292 | Targets Only |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 98.67 | 100 | 99 | 296 | Competition |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 95.33 | 100 | 98 | 286 | Targets Only |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Bywell Shooting Ground | DTL | 13/07/2025 | 97.00 | 100 | 99 | 291 | Targets Only |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 53.75 | 80 | 43 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 94.00 | 100 | 94 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 22/06/2025 | 93.00 | 100 | 94 | 279 | Targets Only |
| Penrith & District GC Ltd | DTL | 15/06/2025 | 99.00 | 100 | 100 | 297 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 98.00 | 100 | 99 | 294 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 92.00 | 75 | 70 | 207 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk