Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 20/07/2025 | 52.00 | 100 | 52 | Competition | |
Barbury Shooting School | ESP | 16/07/2025 | 71.00 | 100 | 71 | Competition | |
Ian Coley Shooting School | STR | 11/07/2025 | 67.00 | 100 | 67 | Competition | |
Barbury Shooting School | SSP | 09/07/2025 | 81.00 | 100 | 81 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 84.00 | 100 | 84 | Competition | |
Ian Coley Shooting School | FSP | 18/06/2025 | 59.00 | 100 | 59 | Competition | |
Meadowcroft Shoot | ESP | 15/06/2025 | 78.00 | 100 | 78 | Competition | |
Owls Lodge Shooting School | STR | 12/06/2025 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 59.00 | 100 | 59 | Competition | |
Meadowcroft Shoot | ESP | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | SSP | 14/05/2025 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 69.00 | 100 | 69 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 66.00 | 100 | 66 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 59.00 | 100 | 59 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 54.00 | 100 | 54 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 53.00 | 100 | 53 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk