Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | C | 85.00 | 800 | 680 | 85.00 | 800 | 680 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | A | 78.92 | 5740 | 4530 | 78.08 | 6140 | 4794 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | B | 78.60 | 1500 | 1179 | 77.06 | 1700 | 1310 | ||
Super Sporting | B | 78.00 | 800 | 624 | 76.78 | 900 | 691 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Southdown Gun Club Ltd | ESP | 03/08/2025 | 58.00 | 100 | 58 | |
Southdown Gun Club Ltd | STR | 03/08/2025 | 73.00 | 100 | 73 | |
East of England Shooting Ground | SSP | 27/07/2025 | 74.00 | 100 | 74 | |
Eriswell Lodge | SSP | 27/07/2025 | 76.00 | 100 | 76 | |
Chalk Farm Clay Ground | ESP | 26/07/2025 | 70.00 | 100 | 70 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 70.50 | 200 | 141 | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 70.00 | 100 | 70 | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 71.00 | 100 | 71 | |
Northampton Shooting Ground | ESP | 06/07/2025 | 73.00 | 100 | 73 | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 76.00 | 100 | 76 | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 80.00 | 100 | 80 | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 81.00 | 100 | 81 | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 74.00 | 100 | 74 | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 08/06/2025 | 83.00 | 100 | 83 | |
Eriswell Lodge | ESP | 08/06/2025 | 80.00 | 100 | 80 | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 81.00 | 100 | 81 | |
Clacton Gun Club | STR | 07/06/2025 | 83.00 | 100 | 83 | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 80.00 | 100 | 80 | |
Barrow Sporting Clays | ESP | 01/06/2025 | 79.00 | 100 | 79 | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 82.00 | 100 | 82 | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 72.00 | 100 | 72 | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 81.00 | 100 | 81 | |
Northampton Shooting Ground | ESP | 18/05/2025 | 77.00 | 100 | 77 | |
Barrow Sporting Clays | ESP | 18/05/2025 | 73.00 | 100 | 73 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 75.83 | 120 | 91 | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 81.00 | 100 | 81 | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 78.00 | 100 | 78 | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 74.00 | 100 | 74 | |
East of England Shooting Ground | ESP | 27/04/2025 | 72.00 | 100 | 72 | |
Eriswell Lodge | STR | 27/04/2025 | 75.00 | 100 | 75 | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 76.00 | 100 | 76 | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 75.83 | 120 | 91 | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 67.00 | 100 | 67 | |
Garlands Shooting Ground | STR | 17/04/2025 | 84.00 | 100 | 84 | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 77.00 | 100 | 77 | |
High Lodge Leisure Ltd | CSP | 12/04/2025 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 78.00 | 100 | 78 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 83.00 | 100 | 83 | |
Barrow Sporting Clays | ESP | 06/04/2025 | 72.00 | 100 | 72 | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | ESP | 03/04/2025 | 73.00 | 100 | 73 | |
East of England Shooting Ground | ESP | 23/03/2025 | 78.00 | 100 | 78 | |
Eriswell Lodge | STR | 23/03/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 82.00 | 100 | 82 | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 71.00 | 100 | 71 | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 69.00 | 100 | 69 | |
East of England Shooting Ground | ESP | 09/03/2025 | 75.00 | 100 | 75 | |
High Lodge Leisure Ltd | STR | 08/03/2025 | 66.00 | 100 | 66 | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 81.00 | 100 | 81 | |
Northampton Shooting Ground | ESP | 02/03/2025 | 85.00 | 100 | 85 | |
Orston Shooting Ground | CSP | 01/03/2025 | 85.00 | 100 | 85 | |
Atkin Grant & Lang SG | ESP | 28/02/2025 | 77.00 | 100 | 77 | |
Southdown Gun Club Ltd | STR | 23/02/2025 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 73.00 | 100 | 73 | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 82.00 | 100 | 82 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 88.00 | 100 | 88 | |
East of England Shooting Ground | ESP | 09/02/2025 | 79.00 | 100 | 79 | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 76.00 | 100 | 76 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 76.00 | 100 | 76 | |
Barrow Sporting Clays | ESP | 02/02/2025 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 90.00 | 100 | 90 | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 77.00 | 100 | 77 | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 77.00 | 100 | 77 | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 85.00 | 100 | 85 | |
High Lodge Leisure Ltd | CSP | 25/01/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 84.00 | 100 | 84 | |
Sporting Targets Ltd | ESP | 19/01/2025 | 74.00 | 100 | 74 | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 12/01/2025 | 82.00 | 100 | 82 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 81.00 | 100 | 81 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 29/12/2024 | 73.00 | 100 | 73 | |
Barrow Sporting Clays | ESP | 28/12/2024 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 83.00 | 100 | 83 | |
Atkin Grant & Lang SG | ESP | 20/12/2024 | 84.00 | 100 | 84 | |
Southdown Gun Club Ltd | STR | 15/12/2024 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 90.00 | 100 | 90 | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 83.00 | 100 | 83 | |
Barrow Sporting Clays | ESP | 01/12/2024 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | CSP | 29/11/2024 | 88.00 | 100 | 88 | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 84.00 | 100 | 84 | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 65.00 | 100 | 65 | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 72.00 | 100 | 72 | |
Northampton Shooting Ground | ESP | 17/11/2024 | 78.00 | 100 | 78 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 67.00 | 100 | 67 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 83.00 | 100 | 83 | |
High Lodge Leisure Ltd | CSP | 09/11/2024 | 79.00 | 100 | 79 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 88.00 | 100 | 88 | |
Barrow Sporting Clays | ESP | 03/11/2024 | 86.00 | 100 | 86 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk