¶¶Òõ¶ÌÊÓÆµ

Averages

David Wright

EE12956 - Veteran, Mens Leicestershire

Expires 30/04/2026

Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.

The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average. 

Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected. 

For current classifications please click on the classifications button below.

Issue 80 (view cut offs)

  • Classifications valid from 01/12/2025 to 28/02/2026
  • Scores included from 01/11/2024 to 31/10/2025
  Adjusted Raw
All Round 0.00 0.00 0 0
Automatic Ball Trap B 88.88 1825 1622 88.88 1825 1622
Compak Sporting 0.00 0.00 0 0
Double Rise 0.00 0.00 0 0
Double Trap 0.00 0.00 0 0
Down The Line 0.00 0.00 0 0
English Skeet 0.00 0.00 0 0
English Sporting 0.00 0.00 0 0
FITASC Sporting 0.00 0.00 0 0
Handicap By Distance 0.00 0.00 0 0
Helice 0.00 0.00 0 0
Olympic Skeet 0.00 0.00 0 0
Olympic Trap 0.00 0.00 0 0
Single Barrel 0.00 0.00 0 0
Skeet Doubles 0.00 0.00 0 0
Sportrap 0.00 0.00 0 0
Super Sporting 0.00 0.00 0 0
Universal Trench B 88.50 800 708 87.00 900 783
Beverley & East Yorkshire Shooting Ground UTR 20/07/2025 87.00 100 87
Brook Bank UTR 12/07/2025 85.00 200 170
Fauxdegla Shooting Ground UTR 28/06/2025 75.00 100 75
National Clay Shooting Centre ABT 21/06/2025 85.50 200 171
Garlands Shooting Ground ABT 08/06/2025 80.00 100 80
Garlands Shooting Ground ABT 25/05/2025 83.00 100 83
Bywell Shooting Ground ABT 17/05/2025 83.50 200 167
Fauxdegla Shooting Ground UTR 10/05/2025 89.00 200 178
Nuthampstead Shooting Ground LLP UTR 26/04/2025 92.50 200 185
Nuthampstead Shooting Ground LLP ABT 12/04/2025 91.00 200 182
Garlands Shooting Ground ABT 22/03/2025 91.11 225 205
Nuthampstead Shooting Ground LLP UTR 16/03/2025 88.00 100 88
Garlands Shooting Ground ABT 09/03/2025 91.00 100 91
Fauxdegla Shooting Ground ABT 02/03/2025 92.00 100 92
Garlands Shooting Ground ABT 09/02/2025 93.00 100 93
Garlands Shooting Ground ABT 26/01/2025 92.00 100 92
Garlands Shooting Ground ABT 12/01/2025 90.00 100 90
Garlands Shooting Ground ABT 22/12/2024 92.00 100 92
Garlands Shooting Ground ABT 10/11/2024 94.00 100 94
Beverley & East Yorkshire Shooting Ground ABT 03/11/2024 90.00 100 90