Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 89.00 | 100 | 89 | 89.00 | 100 | 89 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AA | 84.79 | 1420 | 1204 | 84.08 | 1520 | 1278 | ||
FITASC Sporting | B | 82.70 | 1000 | 827 | 81.73 | 1100 | 899 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 87.10 | 775 | 675 | 84.10 | 975 | 820 | ||
Super Sporting | AA | 89.50 | 200 | 179 | 89.50 | 200 | 179 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Park Lodge Shooting School | STR | 10/08/2025 | 92.80 | 125 | 116 | |
Oak Lodge Shooting Ground | ESP | 02/08/2025 | 87.00 | 100 | 87 | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 70.00 | 100 | 70 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 82.50 | 200 | 165 | |
Park Lodge Shooting School | ESP | 06/07/2025 | 74.00 | 100 | 74 | |
E.J.Churchill at The Swinton Estate | ESP | 28/06/2025 | 80.00 | 100 | 80 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 94.00 | 100 | 94 | |
Jet Hall Sporting Clays | ESP | 22/06/2025 | 88.00 | 100 | 88 | |
Jet Hall Sporting Clays | FSP | 14/06/2025 | 79.00 | 100 | 79 | |
Beverley & East Yorkshire Shooting Ground | STR | 08/06/2025 | 86.00 | 100 | 86 | |
Sporting Targets Ltd | FSP | 31/05/2025 | 78.00 | 200 | 156 | |
East of England Shooting Ground | ESP | 30/05/2025 | 84.00 | 100 | 84 | |
North Of England C.T.C | SSP | 25/05/2025 | 95.00 | 100 | 95 | |
Old Glossop Clay Shooting Ground | ESP | 18/05/2025 | 86.00 | 100 | 86 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 81.67 | 120 | 98 | |
Beverley & East Yorkshire Shooting Ground | STR | 11/05/2025 | 87.00 | 100 | 87 | |
Park Lodge Shooting School | STR | 05/05/2025 | 84.80 | 125 | 106 | |
Southdown Gun Club Ltd | FSP | 27/04/2025 | 85.00 | 100 | 85 | |
Barbury Shooting School | FSP | 12/04/2025 | 79.00 | 100 | 79 | |
Barbury Shooting School | ESP | 04/04/2025 | 79.00 | 100 | 79 | |
Jet Hall Sporting Clays | FSP | 29/03/2025 | 86.00 | 100 | 86 | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 86.00 | 100 | 86 | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 85.00 | 100 | 85 | |
Oak Lodge Shooting Ground | STR | 09/03/2025 | 89.60 | 125 | 112 | |
E.J.Churchill at The Swinton Estate | ESP | 22/02/2025 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 89.00 | 100 | 89 | |
Mount Farm Sporting Clays | FSP | 15/02/2025 | 86.00 | 100 | 86 | |
North Of England C.T.C | STR | 02/02/2025 | 85.00 | 100 | 85 | |
Park Lodge Shooting School | STR | 26/01/2025 | 75.00 | 100 | 75 | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 86.00 | 100 | 86 | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 72.00 | 100 | 72 | |
North Of England C.T.C | STR | 01/12/2024 | 83.00 | 100 | 83 | |
Catton Hall SG Ltd | ESP | 24/11/2024 | 78.00 | 100 | 78 | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 84.00 | 100 | 84 | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 87.00 | 100 | 87 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk