¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at North Of England C.T.C

Saturday 8th March 2025 09:00 - 17:00 (Issue 78)

100 DTL REG practice from 12.30

Total number of scores: 20

Keith Blaney EE145927 Durham 98.67 100 99 296 A Senior, Mens Competition
Mark Shaw EE96250 Lincolnshire 98.67 100 99 296 A Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 98.33 100 100 295 AA Senior, Mens Competition
John Adams EE12635 Yorkshire 97.67 100 99 293 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 97.33 100 98 292 AA Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 96.67 100 98 290 A Veteran, Mens Competition
Mark Child EE128471 Yorkshire 95.67 100 97 287 A Veteran, Mens Competition
Stephen Clark EE139807 Lancashire 95.67 100 99 287 B Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 95.33 100 97 286 A Veteran, Mens Competition
Paul Chaplow EE300 Yorkshire 95.33 100 97 286 AA Senior, Mens Competition
Ian Biggins EE110007 Yorkshire 94.67 100 97 284 AA Veteran, Mens Competition
David Taberner EE11531 Yorkshire 94.00 100 96 282 A Veteran, Mens Competition
Craig Hall EE150736 Durham 93.67 100 95 281 B Senior, Mens Competition
Graham Taylor EE109155 Lancashire 93.67 100 94 281 A Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 93.33 100 95 280 B Veteran, Mens Competition
Gerry Duffy EE3644 Yorkshire 92.67 100 95 278 A Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 92.00 100 94 276 C Senior, Mens Competition
David Robinson EE80808 Yorkshire 89.00 100 91 267 B Veteran, Mens Competition
Richard Blacker EE73033 Yorkshire 89.00 100 91 267 B Veteran, Mens Competition
Eric Atkinson EE101102 Durham 86.67 100 91 260 B Veteran, Mens Competition

* on the day classification generated for an unclassified entrant