¶¶Òõ¶ÌÊÓÆµ

Scores

Down The Line at North Of England C.T.C

Saturday 16th August 2025 09:00 - 12:00 (Issue 80)

100 DTL REG DTL REG practice from 12.30

Total number of scores: 19

David Garrett EE124724 Yorkshire 99.00 100 100 297 AA Veteran, Mens Competition
Mark Shaw EE96250 Lincolnshire 98.00 100 99 294 A Senior, Mens Competition
John Bailey EE85488 Derbyshire 97.33 100 100 292 A Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 97.00 100 98 291 A Veteran, Mens Competition
Michael Hartley EE118033 Cheshire 96.33 100 98 289 B Senior, Mens Competition
Thomas Shaw EE151000 Lincolnshire 96.00 100 97 288 A Senior, Mens Competition
David Priestman EE122880 Durham 96.00 100 97 288 AA Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 95.67 100 97 287 C Senior, Mens Competition
Daniel Harrison EE150975 Durham 95.67 100 97 287 A Senior, Mens Competition
Paul Worthington EE128610 Yorkshire 94.67 100 96 284 B Veteran, Mens Competition
Cliff Pain EE99155 Durham 94.33 100 95 283 A Veteran, Mens Competition
Richard Atkins EE130511 Yorkshire 94.00 100 95 282 A Senior, Mens Competition
David Magill EE43830 Yorkshire 94.00 100 95 282 A Veteran, Mens Competition
Paul Osborne EE130791 Yorkshire 93.33 100 95 280 B Veteran, Mens Competition
Richard Blacker EE73033 Yorkshire 93.33 100 95 280 B Veteran, Mens Competition
Stephen Clark EE139807 Lancashire 93.33 100 95 280 B Veteran, Mens Competition
Eric Atkinson EE101102 Durham 93.00 100 95 279 B Veteran, Mens Competition
Michael Reading EE106537 Nottinghamshire 92.67 100 95 278 B Senior, Mens Competition
Carole Reading EE106538 Nottinghamshire 90.00 100 93 270 C Veteran, Ladies Competition

* on the day classification generated for an unclassified entrant