Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Normanton Shooting Ground | ESP | 28/03/2025 | 85.00 | 100 | 85 | Competition | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 91.00 | 100 | 91 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 85.00 | 100 | 85 | Targets Only | |
Normanton Shooting Ground | ESP | 28/02/2025 | 87.00 | 100 | 87 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 84.00 | 100 | 84 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk