Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 87.00 | 100 | 87 | Competition | |
Southdown Gun Club Ltd | STR | 03/08/2025 | 87.00 | 100 | 87 | Competition | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 83.00 | 100 | 83 | Competition | |
Jet Hall Sporting Clays | FSP | 14/06/2025 | 83.00 | 100 | 83 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 82.00 | 100 | 82 | Competition | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 78.00 | 100 | 78 | Competition | |
Somerset Shooting Ground | FSP | 09/05/2025 | 78.00 | 100 | 78 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 85.00 | 100 | 85 | Competition | |
Southdown Gun Club Ltd | FSP | 26/04/2025 | 79.00 | 100 | 79 | Competition | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 89.00 | 100 | 89 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 82.50 | 120 | 99 | Competition | |
Southdown Gun Club Ltd | FSP | 18/04/2025 | 77.00 | 100 | 77 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 78.00 | 100 | 78 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | FSP | 09/03/2025 | 83.00 | 100 | 83 | Competition | |
Southdown Gun Club Ltd | FSP | 09/02/2025 | 82.00 | 100 | 82 | Competition | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 85.00 | 100 | 85 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 76.00 | 100 | 76 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk