Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bradford Shooting Ground | DTL | 19/07/2025 | 72.00 | 100 | 76 | 216 | Competition |
Bradford Shooting Ground | DTL | 05/07/2025 | 69.67 | 100 | 70 | 209 | Competition |
North Cornwall Shooting Ground | DTL | 20/06/2025 | 75.83 | 200 | 162 | 455 | Competition |
North Cornwall Shooting Ground | DTL | 14/06/2025 | 85.33 | 100 | 88 | 256 | Competition |
Bradford Shooting Ground | DTL | 07/06/2025 | 71.67 | 100 | 77 | 215 | Competition |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 82.33 | 100 | 89 | 247 | Competition |
North Cornwall Shooting Ground | DTL | 03/05/2025 | 81.33 | 100 | 86 | 244 | Targets Only |
Two Counties Gun Club | DTL | 06/04/2025 | 75.67 | 100 | 83 | 227 | Competition |
North Cornwall Shooting Ground | DTL | 22/03/2025 | 85.00 | 100 | 89 | 255 | Targets Only |
Bradford Shooting Ground | DTL | 15/03/2025 | 80.00 | 100 | 86 | 240 | Competition |
Bradford Shooting Ground | DTL | 01/03/2025 | 81.00 | 100 | 88 | 243 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 61.67 | 100 | 65 | 185 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk