| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 13/11/2025 | 59.00 | 100 | 59 | Targets Only | |
| Grange Farm Sporting Clays | STR | 08/11/2025 | 76.00 | 50 | 38 | Competition | |
| Cockett Farm Shooting Ground | ESP | 11/10/2025 | 79.00 | 100 | 79 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 61.00 | 100 | 61 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 49.17 | 120 | 59 | Competition | |
| Cockett Farm Shooting Ground | ESP | 09/08/2025 | 71.00 | 100 | 71 | Targets Only | |
| Orston Shooting Ground | ESP | 20/07/2025 | 70.00 | 100 | 70 | Targets Only | |
| Lakeside Sporting | ESP | 26/06/2025 | 70.00 | 100 | 70 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 22/06/2025 | 82.00 | 100 | 82 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 25/05/2025 | 71.00 | 100 | 71 | Targets Only | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 62.50 | 120 | 75 | Competition | |
| Grange Farm Sporting Clays | ESP | 27/04/2025 | 67.00 | 100 | 67 | Targets Only | |
| Grange Farm Sporting Clays | ESK | 27/04/2025 | 70.00 | 50 | 35 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 59.00 | 100 | 59 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 30/03/2025 | 54.00 | 100 | 54 | Competition | |
| Lakeside Sporting | ESP | 27/02/2025 | 68.00 | 100 | 68 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 23/02/2025 | 69.00 | 100 | 69 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk