| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 80.00 | 50 | 40 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 93.00 | 100 | 93 | Competition | |
| Bywell Shooting Ground | ABT | 16/11/2025 | 79.00 | 100 | 79 | Competition | |
| Bywell Shooting Ground | ABT | 19/10/2025 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 75.00 | 100 | 75 | Competition | |
| Spennymoor & District C.P.C | ABT | 05/10/2025 | 72.00 | 50 | 36 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 93.00 | 100 | 93 | Competition | |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 66.25 | 80 | 53 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 87.00 | 100 | 87 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 16/08/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 86.50 | 200 | 173 | Competition | |
| Bywell Shooting Ground | ABT | 26/07/2025 | 81.00 | 100 | 81 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 75.00 | 100 | 75 | Competition | |
| Bywell Shooting Ground | ABT | 13/07/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 05/07/2025 | 90.00 | 100 | 90 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 81.50 | 200 | 163 | Competition | |
| Spennymoor & District C.P.C | ABT | 15/06/2025 | 92.00 | 50 | 46 | Targets Only | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 86.00 | 200 | 172 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 90.00 | 100 | 90 | Competition | |
| Spennymoor & District C.P.C | ABT | 20/04/2025 | 82.00 | 50 | 41 | Targets Only | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 84.50 | 200 | 169 | Competition | |
| Bywell Shooting Ground | ABT | 06/04/2025 | 73.00 | 100 | 73 | Competition | |
| Steve Smith Shooting Ground | ABT | 30/03/2025 | 78.00 | 100 | 78 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk