| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| East of England Shooting Ground | ESP | 09/11/2025 | 72.00 | 100 | 72 | Targets Only | |
| Orston Shooting Ground | ESP | 01/11/2025 | 53.13 | 64 | 34 | Targets Only | |
| Oxfordshire Shooting School | ESP | 12/09/2025 | 67.00 | 100 | 67 | Targets Only | |
| Northampton Shooting Ground | ESP | 07/09/2025 | 67.00 | 100 | 67 | Targets Only | |
| Kibworth Gun Club | ESP | 05/09/2025 | 61.00 | 100 | 61 | Targets Only | |
| Lakeside Sporting | ESP | 28/08/2025 | 76.00 | 100 | 76 | Targets Only | |
| East of England Shooting Ground | ESP | 24/08/2025 | 62.00 | 100 | 62 | Competition | |
| East of England Shooting Ground | SSP | 27/07/2025 | 70.00 | 100 | 70 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Northampton Shooting Ground | ESP | 20/07/2025 | 79.00 | 100 | 79 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.50 | 200 | 125 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 43.00 | 100 | 43 | Competition | |
| East of England Shooting Ground | ESP | 11/07/2025 | 64.00 | 100 | 64 | Targets Only | |
| Lakeside Sporting | ESP | 26/06/2025 | 70.00 | 100 | 70 | Targets Only | |
| East of England Shooting Ground | FSP | 18/06/2025 | 43.00 | 100 | 43 | Competition | |
| Northampton Shooting Ground | ESP | 08/06/2025 | 70.00 | 100 | 70 | Targets Only | |
| Lakeside Sporting | ESP | 29/05/2025 | 76.00 | 100 | 76 | Targets Only | |
| East of England Shooting Ground | ESP | 16/05/2025 | 63.00 | 100 | 63 | Targets Only | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 60.00 | 120 | 72 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 63.00 | 100 | 63 | Targets Only | |
| Oxfordshire Shooting School | ESP | 09/05/2025 | 76.00 | 100 | 76 | Targets Only | |
| East of England Shooting Ground | ESP | 13/04/2025 | 64.00 | 100 | 64 | Targets Only | |
| Barrow Sporting Clays | ESP | 06/04/2025 | 65.00 | 100 | 65 | Targets Only | |
| East of England Shooting Ground | ESP | 02/04/2025 | 83.00 | 100 | 83 | Targets Only | |
| Oxfordshire Shooting School | ESP | 14/03/2025 | 77.17 | 92 | 71 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk