Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 71.00 | 100 | 71 | Competition | |
Southdown Gun Club Ltd | STR | 03/08/2025 | 76.00 | 100 | 76 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | ESP | 20/07/2025 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | STR | 20/07/2025 | 65.00 | 100 | 65 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 64.50 | 200 | 129 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 43.00 | 100 | 43 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 62.00 | 100 | 62 | Competition | |
Dartford Clay Shooting Club | ESP | 06/07/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | ESP | 03/07/2025 | 76.00 | 100 | 76 | Competition | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 72.00 | 100 | 72 | Competition | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 65.00 | 100 | 65 | Competition | |
E.J.Churchill Group Ltd | ESP | 26/06/2025 | 81.00 | 100 | 81 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 74.00 | 100 | 74 | Competition | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 92.00 | 100 | 92 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 82.00 | 100 | 82 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 84.04 | 94 | 79 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 84.00 | 100 | 84 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 67.00 | 100 | 67 | Competition | |
Southdown Gun Club Ltd | STR | 26/05/2025 | 65.00 | 100 | 65 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 69.17 | 120 | 83 | Competition | |
Owls Lodge Shooting School | ESP | 10/05/2025 | 73.00 | 100 | 73 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 71.00 | 100 | 71 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk