| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 68.33 | 100 | 72 | 205 | Targets Only |
| North Cornwall Shooting Ground | DTL | 29/11/2025 | 77.67 | 100 | 81 | 233 | Targets Only |
| Two Counties Gun Club | DTL | 23/11/2025 | 71.00 | 100 | 76 | 213 | Targets Only |
| North Cornwall Shooting Ground | DTL | 22/11/2025 | 75.67 | 100 | 78 | 227 | Targets Only |
| North Cornwall Shooting Ground | DTL | 15/11/2025 | 81.00 | 100 | 84 | 243 | Targets Only |
| Bradford Shooting Ground | DTL | 08/11/2025 | 69.33 | 100 | 72 | 208 | Targets Only |
| North Cornwall Shooting Ground | DTL | 01/11/2025 | 83.00 | 100 | 86 | 249 | Targets Only |
| Bradford Shooting Ground | DTL | 25/10/2025 | 74.33 | 100 | 77 | 223 | Targets Only |
| North Cornwall Shooting Ground | DTL | 18/10/2025 | 80.33 | 100 | 85 | 241 | Targets Only |
| Bradford Shooting Ground | ABT | 11/10/2025 | 71.00 | 100 | 71 | Targets Only | |
| Two Counties Gun Club | DTL | 05/10/2025 | 71.67 | 100 | 76 | 215 | Targets Only |
| Bradford Shooting Ground | DTL | 27/09/2025 | 70.00 | 100 | 74 | 210 | Targets Only |
| Two Counties Gun Club | ABT | 21/09/2025 | 62.00 | 100 | 62 | Targets Only | |
| North Cornwall Shooting Ground | DTL | 13/09/2025 | 74.00 | 100 | 78 | 222 | Targets Only |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 73.67 | 100 | 80 | 221 | Targets Only |
| Bradford Shooting Ground | DTL | 30/08/2025 | 75.33 | 100 | 79 | 226 | Targets Only |
| North Cornwall Shooting Ground | DTL | 23/08/2025 | 84.67 | 100 | 87 | 254 | Targets Only |
| Two Counties Gun Club | ABT | 17/08/2025 | 75.00 | 100 | 75 | Targets Only | |
| Bradford Shooting Ground | DTL | 16/08/2025 | 84.33 | 100 | 88 | 253 | Targets Only |
| Bradford Shooting Ground | ABT | 09/08/2025 | 63.00 | 100 | 63 | Targets Only | |
| North Cornwall Shooting Ground | DTL | 26/07/2025 | 80.67 | 100 | 84 | 242 | Targets Only |
| Bradford Shooting Ground | DTL | 19/07/2025 | 80.00 | 100 | 83 | 240 | Targets Only |
| North Cornwall Shooting Ground | DTL | 12/07/2025 | 84.00 | 100 | 86 | 252 | Targets Only |
| Two Counties Gun Club | DTL | 06/07/2025 | 80.33 | 100 | 85 | 241 | Targets Only |
| Bradford Shooting Ground | DTL | 05/07/2025 | 80.33 | 100 | 86 | 241 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk