Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Two Counties Gun Club | AR | 13/07/2025 | 85.00 | 100 | 85 | Targets Only | |
North Cornwall Shooting Ground | SB | 12/07/2025 | 90.00 | 100 | 90 | Competition | |
North Cornwall Shooting Ground | ABT | 28/06/2025 | 81.00 | 100 | 81 | Competition | |
Landare Shooting Ground | ESP | 21/06/2025 | 77.00 | 100 | 77 | Competition | |
North Cornwall Shooting Ground | DR | 14/06/2025 | 74.00 | 100 | 74 | Competition | |
Landare Shooting Ground | STR | 31/05/2025 | 82.00 | 100 | 82 | Competition | |
Landare Shooting Ground | AR | 29/03/2025 | 84.00 | 100 | 84 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk