Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
West Midlands Shooting Ground | ESP | 26/07/2025 | 71.00 | 100 | 71 | Competition | |
Westfield Shooting Ground | ESP | 20/07/2025 | 63.00 | 100 | 63 | Competition | |
Welsh Clay Target Shooting Association | FSP | 06/07/2025 | 55.00 | 100 | 55 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 72.00 | 100 | 72 | Competition | |
Sporting Targets Ltd | FSP | 31/05/2025 | 62.29 | 175 | 109 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 72.00 | 100 | 72 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 67.00 | 100 | 67 | Competition | |
Westfield Shooting Ground | ESP | 04/05/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 85.00 | 100 | 85 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 64.00 | 100 | 64 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 72.00 | 100 | 72 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 29/12/2024 | 73.81 | 84 | 62 | Competition | |
Ian Coley Shooting School | ESP | 14/12/2024 | 76.19 | 42 | 32 | Competition | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 73.00 | 100 | 73 | Competition | |
Westfield Shooting Ground | ESP | 01/12/2024 | 79.00 | 100 | 79 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 79.00 | 100 | 79 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk