| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 01/11/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 91.00 | 100 | 91 | Competition | |
| Bradford Shooting Ground | ABT | 11/10/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | DTL | 27/09/2025 | 95.00 | 100 | 95 | 285 | Competition |
| Two Counties Gun Club | ABT | 21/09/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 87.00 | 100 | 87 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 82.00 | 100 | 82 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | DTL | 24/05/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Brook Bank | OTR | 18/05/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | DTL | 14/05/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Bradford Shooting Ground | DTL | 26/04/2025 | 92.33 | 100 | 95 | 277 | Competition |
| Brook Bank | ABT | 21/04/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | DTL | 12/04/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Brook Bank | ABT | 06/04/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 16/03/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 02/03/2025 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk