Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESK | 09/08/2025 | 75.00 | 100 | 75 | Competition | |
Spennymoor & District C.P.C | ESK | 03/08/2025 | 72.00 | 50 | 36 | Targets Only | |
Bywell Shooting Ground | ESK | 26/07/2025 | 72.00 | 100 | 72 | Competition | |
Spennymoor & District C.P.C | ESK | 20/07/2025 | 90.00 | 50 | 45 | Targets Only | |
Northampton Shooting Ground | ESK | 12/07/2025 | 84.00 | 100 | 84 | ||
Spennymoor & District C.P.C | ESK | 15/06/2025 | 80.00 | 50 | 40 | Targets Only | |
Spennymoor & District C.P.C | ESK | 04/05/2025 | 86.00 | 50 | 43 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk