Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 72.00 | 100 | 72 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 73.00 | 100 | 73 | Competition | |
Ian Coley Shooting School | ESP | 07/05/2025 | 77.00 | 100 | 77 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 70.00 | 100 | 70 | Competition | |
Barbury Shooting School | ESP | 04/12/2024 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | ESP | 20/11/2024 | 72.00 | 100 | 72 | Competition | |
Ian Coley Shooting School | ESP | 06/11/2024 | 70.00 | 100 | 70 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk