| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| East of England Shooting Ground | ESP | 23/11/2025 | 68.00 | 100 | 68 | Targets Only | |
| East of England Shooting Ground | ESP | 26/10/2025 | 66.00 | 100 | 66 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 61.67 | 120 | 74 | Competition | |
| East of England Shooting Ground | ESP | 24/08/2025 | 67.00 | 100 | 67 | Targets Only | |
| East of England Shooting Ground | ESP | 29/06/2025 | 73.00 | 100 | 73 | Targets Only | |
| Chalk Farm Clay Ground | ESP | 07/06/2025 | 75.00 | 100 | 75 | Targets Only | |
| East of England Shooting Ground | ESP | 30/05/2025 | 62.00 | 100 | 62 | Targets Only | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 63.33 | 120 | 76 | Competition | |
| Orston Shooting Ground | ESP | 20/04/2025 | 61.00 | 100 | 61 | Targets Only | |
| East of England Shooting Ground | ESP | 13/04/2025 | 69.00 | 100 | 69 | Targets Only | |
| East of England Shooting Ground | ESP | 23/03/2025 | 73.00 | 100 | 73 | Targets Only | |
| East of England Shooting Ground | ESP | 09/03/2025 | 68.00 | 100 | 68 | Targets Only | |
| East of England Shooting Ground | ESP | 23/02/2025 | 72.00 | 100 | 72 | Competition | |
| Orston Shooting Ground | STR | 01/02/2025 | 52.00 | 100 | 52 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk