Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Invicta ZZ | HEL | 09/08/2025 | 66.67 | 18 | 12 | Competition | |
Invicta ZZ | HEL | 29/06/2025 | 80.00 | 20 | 16 | Competition | |
National Clay Shooting Centre | DTL | 08/06/2025 | 92.33 | 100 | 94 | 277 | Competition |
Invicta ZZ | HEL | 01/06/2025 | 79.17 | 24 | 19 | Competition | |
National Clay Shooting Centre | DTL | 18/05/2025 | 91.33 | 100 | 93 | 274 | Competition |
Invicta ZZ | HEL | 06/04/2025 | 85.00 | 20 | 17 | Competition | |
National Clay Shooting Centre | SB | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
National Clay Shooting Centre | DTL | 02/03/2025 | 93.33 | 100 | 95 | 280 | Competition |
Southdown Gun Club Ltd | FSP | 09/02/2025 | 54.00 | 100 | 54 | Competition | |
National Clay Shooting Centre | DTL | 02/02/2025 | 94.67 | 100 | 96 | 284 | Competition |
National Clay Shooting Centre | DTL | 19/01/2025 | 96.33 | 100 | 98 | 289 | Competition |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 64.00 | 100 | 64 | Competition | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 66.00 | 100 | 66 | Competition | |
National Clay Shooting Centre | ABT | 22/12/2024 | 71.00 | 100 | 71 | Competition | |
Southdown Gun Club Ltd | SSP | 15/12/2024 | 82.00 | 100 | 82 | Competition | |
Southdown Gun Club Ltd | STR | 15/12/2024 | 77.00 | 100 | 77 | Competition | |
National Clay Shooting Centre | DTL | 01/12/2024 | 92.33 | 100 | 95 | 277 | Competition |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 67.00 | 100 | 67 | Competition | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 62.00 | 100 | 62 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk