Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | ABT | 26/07/2025 | 92.00 | 100 | 92 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 87.00 | 100 | 87 | Competition | |
Penrith & District GC Ltd | DTL | 04/05/2025 | 85.67 | 100 | 89 | 257 | Targets Only |
Penrith & District GC Ltd | DTL | 21/04/2025 | 81.33 | 100 | 85 | 244 | Targets Only |
Bywell Shooting Ground | ABT | 06/04/2025 | 74.00 | 100 | 74 | Targets Only | |
Bywell Shooting Ground | ABT | 16/03/2025 | 76.00 | 100 | 76 | Targets Only | |
Steve Smith Shooting Ground | ABT | 16/02/2025 | 76.00 | 100 | 76 | Competition | |
Penrith & District GC Ltd | ABT | 02/02/2025 | 88.00 | 50 | 44 | ||
Steve Smith Shooting Ground | ABT | 12/01/2025 | 82.00 | 100 | 82 | Competition | |
Steve Smith Shooting Ground | ABT | 15/12/2024 | 68.00 | 100 | 68 | Competition | |
Penrith & District GC Ltd | DTL | 01/12/2024 | 90.67 | 100 | 94 | 272 | Targets Only |
Bywell Shooting Ground | ABT | 17/11/2024 | 86.00 | 100 | 86 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk