Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Atkin Grant & Lang SG | ESP | 25/07/2025 | 89.13 | 92 | 82 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 66.00 | 100 | 66 | Targets Only | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 76.00 | 100 | 76 | Targets Only | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 79.00 | 100 | 79 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 57.00 | 100 | 57 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 65.00 | 100 | 65 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 69.00 | 100 | 69 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 65.00 | 100 | 65 | Competition | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 65.00 | 100 | 65 | Targets Only | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 59.00 | 100 | 59 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 70.00 | 100 | 70 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 08/03/2025 | 61.00 | 100 | 61 | Targets Only | |
Atkin Grant & Lang SG | ESP | 28/02/2025 | 67.00 | 100 | 67 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 67.00 | 100 | 67 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 70.00 | 100 | 70 | Targets Only | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 75.00 | 100 | 75 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 18/01/2025 | 72.00 | 100 | 72 | Targets Only | |
Atkin Grant & Lang SG | ESP | 20/12/2024 | 67.00 | 100 | 67 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 66.00 | 100 | 66 | Targets Only | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 66.00 | 100 | 66 | Targets Only | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 69.00 | 100 | 69 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 65.00 | 100 | 65 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk