| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 87.00 | 100 | 87 | Competition | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 75.00 | 100 | 75 | Competition | |
| Southdown Gun Club Ltd | SSP | 26/10/2025 | 77.00 | 100 | 77 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 68.00 | 100 | 68 | Competition | |
| Fareham Clay Target Club | ESK | 12/07/2025 | 90.00 | 100 | 90 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 63.00 | 200 | 126 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 63.00 | 100 | 63 | Competition | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 76.00 | 100 | 76 | Competition | |
| Fareham Clay Target Club | SKD | 14/06/2025 | 82.00 | 100 | 82 | Competition | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 86.00 | 100 | 86 | Competition | |
| Owls Lodge Shooting School | ESP | 19/04/2025 | 73.00 | 100 | 73 | Competition | |
| Owls Lodge Shooting School | STR | 10/04/2025 | 71.00 | 100 | 71 | Competition | |
| Owls Lodge Shooting School | SSP | 27/03/2025 | 66.67 | 120 | 80 | Competition | |
| Owls Lodge Shooting School | ESP | 15/03/2025 | 76.00 | 100 | 76 | Competition | |
| Fareham Clay Target Club | ESK | 08/03/2025 | 94.00 | 100 | 94 | Competition | |
| Owls Lodge Shooting School | ESP | 27/02/2025 | 75.00 | 100 | 75 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk