Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ashcombe Shooting Ground | SSP | 03/08/2025 | 70.00 | 100 | 70 | Targets Only | |
South West Shooting School | SSP | 25/07/2025 | 62.00 | 100 | 62 | Competition | |
Meadowcroft Shoot | ESP | 20/07/2025 | 73.00 | 100 | 73 | Targets Only | |
Brook Bank | SB | 28/06/2025 | 76.00 | 100 | 76 | Competition | |
Roundwood Shooting School | FSP | 26/06/2025 | 55.00 | 100 | 55 | Competition | |
Brook Bank (X Robin Heal) | STR | 07/06/2025 | 71.00 | 100 | 71 | Competition | |
Somerset Shooting Ground | FSP | 09/05/2025 | 61.00 | 100 | 61 | Competition | |
Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 79.00 | 100 | 79 | Competition | |
South West Shooting School | SSP | 25/04/2025 | 79.00 | 100 | 79 | Competition | |
Ham Cross Shooting Ground | ESP | 21/04/2025 | 64.00 | 100 | 64 | Targets Only | |
Brook Bank | AR | 18/04/2025 | 79.00 | 100 | 79 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 70.00 | 100 | 70 | Competition | |
South West Shooting School | SSP | 13/12/2024 | 71.00 | 100 | 71 | Targets Only | |
Somerset Shooting Ground | FSP | 13/12/2024 | 65.00 | 100 | 65 | Competition | |
Roundwood Shooting School | FSP | 14/11/2024 | 65.00 | 100 | 65 | Competition | |
Somerset Shooting Ground | FSP | 08/11/2024 | 57.00 | 100 | 57 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk