Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESK | 09/08/2025 | 88.00 | 100 | 88 | Competition | |
Dartford Clay Shooting Club | ESK | 03/08/2025 | 92.00 | 100 | 92 | Competition | |
Dartford Clay Shooting Club | ESK | 27/07/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | SKD | 13/07/2025 | 95.00 | 100 | 95 | Competition | |
Kingsferry Gun Club | ESK | 28/06/2025 | 94.00 | 100 | 94 | Competition | |
Willow Farm Shooting Ground | ESK | 21/06/2025 | 93.00 | 100 | 93 | Competition | |
Kingsferry Gun Club | ESK | 08/06/2025 | 88.00 | 100 | 88 | Competition | |
Kingsferry Gun Club | ESK | 31/05/2025 | 90.00 | 100 | 90 | Competition | |
Dartford Clay Shooting Club | ESK | 25/05/2025 | 85.00 | 100 | 85 | Competition | |
Kingsferry Gun Club | ESK | 11/05/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | ESK | 19/04/2025 | 90.00 | 100 | 90 | Competition | |
Kingsferry Gun Club | ESK | 29/03/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | ESK | 15/03/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | ESK | 15/03/2025 | 81.00 | 100 | 81 | Competition | |
Kingsferry Gun Club | ESK | 09/03/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | SKD | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
Kingsferry Gun Club | ESK | 01/03/2025 | 91.00 | 100 | 91 | Competition | |
Kingsferry Gun Club | ESK | 23/02/2025 | 93.00 | 100 | 93 | Competition | |
Kingsferry Gun Club | ESK | 15/02/2025 | 94.00 | 100 | 94 | Competition | |
Kingsferry Gun Club | ESK | 09/02/2025 | 92.00 | 100 | 92 | Competition | |
Kingsferry Gun Club | ESK | 01/02/2025 | 84.00 | 50 | 42 | Competition | |
Kingsferry Gun Club | ESK | 12/01/2025 | 87.00 | 100 | 87 | Competition | |
Kingsferry Gun Club | ESK | 04/01/2025 | 95.00 | 100 | 95 | Competition | |
Kingsferry Gun Club | ESK | 01/01/2025 | 85.00 | 100 | 85 | Competition | |
Kingsferry Gun Club | ESK | 01/01/2025 | 87.00 | 100 | 87 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk