Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 56.00 | 100 | 56 | Competition | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 65.00 | 100 | 65 | Competition | |
Barbury Shooting School | ESP | 16/07/2025 | 69.00 | 100 | 69 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 50.00 | 200 | 100 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 68.00 | 100 | 68 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | ESP | 25/06/2025 | 82.00 | 100 | 82 | Competition | |
Barbury Shooting School | SSP | 14/05/2025 | 72.00 | 100 | 72 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 50.83 | 120 | 61 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 54.00 | 100 | 54 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 47.00 | 100 | 47 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 64.00 | 100 | 64 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 68.00 | 100 | 68 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 78.00 | 100 | 78 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 62.00 | 100 | 62 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 49.00 | 100 | 49 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 54.00 | 100 | 54 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 63.00 | 100 | 63 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 60.00 | 100 | 60 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 57.00 | 100 | 57 | Competition | |
Westfield Shooting Ground | ESP | 02/03/2025 | 66.00 | 100 | 66 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 16/02/2025 | 61.00 | 100 | 61 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk