Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barby Sporting Club Ltd | ESP | 09/07/2025 | 85.00 | 100 | 85 | Competition | |
Park Farm Shooting Ground | AR | 06/07/2025 | 83.00 | 100 | 83 | Competition | |
Barby Sporting Club Ltd | HEL | 05/07/2025 | 62.50 | 24 | 15 | Competition | |
Kegworth Shooting Ground | ESP | 15/06/2025 | 84.00 | 100 | 84 | Competition | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 97.00 | 100 | 97 | Competition | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 86.00 | 100 | 86 | Competition | |
Cosford Shooting Ground | STR | 07/06/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 76.00 | 100 | 76 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 85.00 | 100 | 85 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | ESP | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
Garlands Shooting Ground | ESP | 23/02/2025 | 78.00 | 100 | 78 | Competition | |
Garlands Shooting Ground | ESP | 09/02/2025 | 78.00 | 100 | 78 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 81.00 | 100 | 81 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 84.00 | 100 | 84 | Competition | |
Grange Farm Sporting Clays | ESP | 26/01/2025 | 74.00 | 100 | 74 | Competition | |
Northampton Shooting Ground | ESP | 17/11/2024 | 85.00 | 100 | 85 | Competition | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 78.00 | 100 | 78 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 80.00 | 100 | 80 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk