Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Spennymoor & District C.P.C | ABT | 03/08/2025 | 80.00 | 50 | 40 | Targets Only | |
Spennymoor & District C.P.C | ESK | 03/08/2025 | 86.00 | 50 | 43 | Targets Only | |
Spennymoor & District C.P.C | DTL | 27/07/2025 | 87.33 | 100 | 91 | 262 | Targets Only |
Bywell Shooting Ground | ABT | 26/07/2025 | 84.00 | 100 | 84 | Competition | |
Spennymoor & District C.P.C | ABT | 20/07/2025 | 92.00 | 50 | 46 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/07/2025 | 86.00 | 50 | 43 | Targets Only | |
Spennymoor & District C.P.C | DTL | 13/07/2025 | 92.00 | 100 | 95 | 276 | Targets Only |
Spennymoor & District C.P.C | ESK | 06/07/2025 | 74.00 | 50 | 37 | Targets Only | |
Spennymoor & District C.P.C | SB | 29/06/2025 | 78.00 | 100 | 78 | Targets Only | |
Spennymoor & District C.P.C | DTL | 22/06/2025 | 77.00 | 100 | 79 | 231 | Targets Only |
Spennymoor & District C.P.C | ABT | 15/06/2025 | 70.00 | 50 | 35 | Targets Only | |
Spennymoor & District C.P.C | ESK | 15/06/2025 | 86.00 | 50 | 43 | Targets Only | |
Spennymoor & District C.P.C | ABT | 01/06/2025 | 72.00 | 50 | 36 | Targets Only | |
Spennymoor & District C.P.C | ESK | 01/06/2025 | 80.00 | 50 | 40 | Targets Only | |
Spennymoor & District C.P.C | DTL | 25/05/2025 | 82.33 | 100 | 87 | 247 | Targets Only |
Spennymoor & District C.P.C | DR | 18/05/2025 | 57.50 | 80 | 46 | Targets Only | |
Spennymoor & District C.P.C | ESK | 18/05/2025 | 78.00 | 50 | 39 | Targets Only | |
Spennymoor & District C.P.C | DTL | 11/05/2025 | 92.67 | 100 | 95 | 278 | Targets Only |
Spennymoor & District C.P.C | ABT | 04/05/2025 | 74.00 | 50 | 37 | Targets Only | |
Spennymoor & District C.P.C | ESK | 04/05/2025 | 84.00 | 50 | 42 | Targets Only | |
Spennymoor & District C.P.C | DTL | 27/04/2025 | 90.00 | 100 | 92 | 270 | Targets Only |
Bywell Shooting Ground | ESP | 26/04/2025 | 44.00 | 100 | 44 | Competition | |
Spennymoor & District C.P.C | ABT | 20/04/2025 | 68.00 | 50 | 34 | Targets Only | |
Spennymoor & District C.P.C | ESK | 20/04/2025 | 74.00 | 50 | 37 | Targets Only | |
Spennymoor & District C.P.C | DTL | 13/04/2025 | 90.00 | 100 | 92 | 270 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk