Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ashcombe Shooting Ground | SSP | 03/08/2025 | 84.00 | 100 | 84 | Competition | |
Grange Farm Sporting Clays | ESP | 13/07/2025 | 88.00 | 100 | 88 | Competition | |
Mickley Hall Shooting School | SSP | 11/07/2025 | 92.00 | 100 | 92 | Competition | |
Northampton Shooting Ground | ESP | 06/07/2025 | 83.00 | 100 | 83 | Competition | |
Ian Coley Shooting School | ESP | 02/07/2025 | 89.00 | 100 | 89 | Competition | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 88.00 | 100 | 88 | Competition | |
Barbury Shooting School | SSP | 11/06/2025 | 86.00 | 100 | 86 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 85.00 | 100 | 85 | Competition | |
Barbury Shooting School | ESP | 28/05/2025 | 73.00 | 100 | 73 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 75.00 | 100 | 75 | Competition | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 88.00 | 100 | 88 | Competition | |
Eaton Hall Shooting Ground | ESP | 22/05/2025 | 86.00 | 100 | 86 | Competition | |
Barbury Shooting School | SSP | 14/05/2025 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk