| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 63.00 | 100 | 63 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 74.00 | 100 | 74 | Targets Only | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 77.00 | 100 | 77 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 73.00 | 100 | 73 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 70.00 | 100 | 70 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 74.00 | 100 | 74 | Competition | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 79.00 | 100 | 79 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 82.00 | 100 | 82 | Targets Only | |
| Rugby & District Trap Club | UTR | 04/05/2025 | 71.00 | 100 | 71 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 73.00 | 100 | 73 | Targets Only | |
| Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 63.00 | 100 | 63 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/03/2025 | 74.00 | 100 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/02/2025 | 61.00 | 100 | 61 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2025 | 67.00 | 100 | 67 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk