Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESP | 03/08/2025 | 78.00 | 100 | 78 | Targets Only | |
Northampton Shooting Ground | SB | 14/06/2025 | 39.00 | 100 | 39 | Competition | |
Northampton Shooting Ground | ESP | 08/06/2025 | 81.00 | 100 | 81 | Competition | |
Northampton Shooting Ground | ESP | 18/05/2025 | 80.00 | 100 | 80 | Competition | |
Northampton Shooting Ground | STR | 10/05/2025 | 88.00 | 50 | 44 | Competition | |
Sporting Targets Ltd | ESP | 18/04/2025 | 77.00 | 100 | 77 | Targets Only | |
Northampton Shooting Ground | ESP | 06/04/2025 | 78.00 | 100 | 78 | Competition | |
Northampton Shooting Ground | ESP | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
Northampton Shooting Ground | ESP | 02/03/2025 | 87.00 | 100 | 87 | Competition | |
Sporting Targets Ltd | ESP | 16/02/2025 | 69.00 | 100 | 69 | Competition | |
Northampton Shooting Ground | ESP | 02/02/2025 | 72.00 | 100 | 72 | Competition | |
Northampton Shooting Ground | ESP | 05/01/2025 | 93.00 | 100 | 93 | Competition | |
Northampton Shooting Ground | ESP | 15/12/2024 | 85.00 | 100 | 85 | Competition | |
Kibworth Gun Club | ESP | 06/12/2024 | 78.00 | 100 | 78 | Competition | |
Northampton Shooting Ground | ESP | 01/12/2024 | 78.00 | 100 | 78 | Competition | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 78.00 | 100 | 78 | Targets Only | |
Northampton Shooting Ground | ESP | 17/11/2024 | 87.00 | 100 | 87 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk