| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/11/2025 | 78.00 | 50 | 39 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 92.00 | 50 | 46 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 22/11/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 15/11/2025 | 82.00 | 100 | 82 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 80.00 | 100 | 80 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 01/11/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 86.00 | 100 | 86 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/10/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 19/10/2025 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | OTR | 18/10/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/10/2025 | 80.00 | 50 | 40 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 85.00 | 100 | 85 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 77.00 | 100 | 77 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 87.00 | 200 | 174 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 13/09/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 71.20 | 125 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 84.00 | 100 | 84 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk