Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 89.00 | 200 | 178 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 86.00 | 100 | 86 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 19/07/2025 | 96.00 | 100 | 96 | Competition | |
Brook Bank | UTR | 12/07/2025 | 89.00 | 200 | 178 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 95.00 | 100 | 95 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 05/07/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 95.00 | 100 | 95 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 80.00 | 100 | 80 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 86.50 | 200 | 173 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 83.00 | 100 | 83 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 84.80 | 125 | 106 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 87.00 | 200 | 174 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 91.50 | 200 | 183 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 93.00 | 100 | 93 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 03/05/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 93.50 | 200 | 187 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 80.00 | 100 | 80 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 92.00 | 200 | 184 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 88.00 | 100 | 88 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 05/04/2025 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 87.56 | 225 | 197 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk