Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | SSP | 02/08/2025 | 61.00 | 100 | 61 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 61.00 | 100 | 61 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 50.50 | 200 | 101 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 60.00 | 100 | 60 | Competition | |
Owls Lodge Shooting School | ESP | 21/06/2025 | 69.00 | 100 | 69 | Competition | |
Gunsite Sporting Clays | ESP | 08/06/2025 | 74.00 | 100 | 74 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 56.00 | 100 | 56 | Competition | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 58.00 | 100 | 58 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 50.83 | 120 | 61 | Competition | |
Owls Lodge Shooting School | ESP | 15/03/2025 | 68.00 | 100 | 68 | Competition | |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 63.00 | 100 | 63 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 75.00 | 100 | 75 | Competition | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 76.00 | 100 | 76 | Targets Only | |
Westfield Shooting Ground | ESP | 17/11/2024 | 49.00 | 100 | 49 | Competition | |
Westfield Shooting Ground | ESP | 03/11/2024 | 65.00 | 100 | 65 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk