Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ashcombe Shooting Ground | SSP | 03/08/2025 | 82.00 | 100 | 82 | Competition | |
Ashcombe Shooting Ground | ESP | 06/07/2025 | 72.00 | 100 | 72 | Competition | |
Ashcombe Shooting Ground | ESP | 27/04/2025 | 78.00 | 100 | 78 | Competition | |
Ham Cross Shooting Ground | ESP | 21/04/2025 | 68.00 | 100 | 68 | Competition | |
Purbeck Shooting School | FSP | 13/04/2025 | 68.00 | 100 | 68 | Competition | |
Somerset Shooting Ground | FSP | 11/04/2025 | 79.00 | 100 | 79 | Competition | |
Ashcombe Shooting Ground | ESP | 06/04/2025 | 85.00 | 100 | 85 | Competition | |
Somerset Shooting Ground | ESP | 28/03/2025 | 70.00 | 100 | 70 | Competition | |
Axminster Gun Club | DTL | 22/03/2025 | 93.33 | 100 | 95 | 280 | Competition |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 87.00 | 100 | 87 | Competition | |
Ashcombe Shooting Ground | ESP | 02/03/2025 | 67.00 | 100 | 67 | Competition | |
Ashcombe Shooting Ground | ESP | 01/02/2025 | 73.00 | 100 | 73 | Competition | |
Somerset Shooting Ground | ESP | 31/01/2025 | 83.00 | 100 | 83 | Competition | |
Somerset Shooting Ground | FSP | 10/01/2025 | 71.00 | 100 | 71 | Competition | |
Ashcombe Shooting Ground | ESP | 03/01/2025 | 83.00 | 100 | 83 | Competition | |
Somerset Shooting Ground | FSP | 13/12/2024 | 79.00 | 100 | 79 | Competition | |
Fareham Clay Target Club | ABT | 04/12/2024 | 82.00 | 100 | 82 | Competition | |
Ashcombe Shooting Ground | ESP | 29/11/2024 | 80.00 | 100 | 80 | Competition | |
Somerset Shooting Ground | FSP | 08/11/2024 | 58.00 | 100 | 58 | Competition | |
Ashcombe Shooting Ground | ESP | 03/11/2024 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk