Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Welsh Clay Target Shooting Association | FSP | 03/08/2025 | 62.00 | 100 | 62 | Competition | |
Westfield Shooting Ground | SSP | 02/08/2025 | 70.00 | 100 | 70 | Competition | |
Westfield Shooting Ground | ESP | 20/07/2025 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 77.00 | 100 | 77 | Competition | |
Brook Bank (X Robin Heal) | SSP | 03/05/2025 | 61.00 | 100 | 61 | Competition | |
Welsh Clay Target Shooting Association | FSP | 27/04/2025 | 69.00 | 100 | 69 | Competition | |
Westfield Shooting Ground | ESP | 21/04/2025 | 76.00 | 100 | 76 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 83.00 | 100 | 83 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 51.00 | 100 | 51 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 68.00 | 100 | 68 | Competition | |
Ian Coley Shooting School | FSP | 19/03/2025 | 77.00 | 100 | 77 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 61.00 | 100 | 61 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 83.00 | 100 | 83 | Competition | |
Welsh Clay Target Shooting Association | ESP | 22/12/2024 | 68.00 | 100 | 68 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 70.00 | 100 | 70 | Competition | |
Welsh Clay Target Shooting Association | ESP | 09/11/2024 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk