| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 30/11/2025 | 91.00 | 100 | 94 | 273 | Competition |
| Penrith & District GC Ltd | SB | 30/11/2025 | 80.00 | 50 | 40 | Competition | |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 87.00 | 100 | 91 | 261 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 82.67 | 100 | 87 | 248 | Competition |
| Penrith & District GC Ltd | ABT | 19/10/2025 | 74.00 | 50 | 37 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 73.33 | 100 | 77 | 220 | Competition |
| Penrith & District GC Ltd | SB | 21/09/2025 | 83.00 | 100 | 83 | Competition | |
| Penrith & District GC Ltd | ABT | 21/09/2025 | 62.00 | 50 | 31 | Competition | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 81.67 | 100 | 85 | 245 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Penrith & District GC Ltd | ABT | 17/08/2025 | 70.00 | 50 | 35 | Competition | |
| Penrith & District GC Ltd | DTL | 03/08/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 88.67 | 100 | 91 | 266 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 91.00 | 100 | 94 | 273 | Competition |
| Penrith & District GC Ltd | ABT | 01/06/2025 | 74.00 | 50 | 37 | Competition | |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 90.00 | 100 | 92 | 270 | Competition |
| Spennymoor & District C.P.C | DTL | 25/05/2025 | 68.33 | 100 | 73 | 205 | Targets Only |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 75.00 | 100 | 81 | 225 | Competition |
| Penrith & District GC Ltd | ABT | 18/05/2025 | 78.00 | 50 | 39 | Targets Only | |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 78.33 | 100 | 83 | 235 | Competition |
| Penrith & District GC Ltd | ABT | 04/05/2025 | 56.00 | 50 | 28 | Competition | |
| Penrith & District GC Ltd | DTL | 21/04/2025 | 89.67 | 100 | 90 | 269 | Competition |
| Penrith & District GC Ltd | ABT | 21/04/2025 | 70.00 | 50 | 35 | Competition | |
| Penrith & District GC Ltd | DTL | 06/04/2025 | 75.67 | 100 | 80 | 227 | Competition |
| Penrith & District GC Ltd | ABT | 06/04/2025 | 80.00 | 50 | 40 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk