| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 30/11/2025 | 92.33 | 100 | 96 | 277 | Competition |
| Penrith & District GC Ltd | SB | 30/11/2025 | 82.00 | 50 | 41 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 89.00 | 100 | 91 | 267 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 89.67 | 100 | 91 | 269 | Competition |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 89.33 | 100 | 93 | 268 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 63.00 | 100 | 63 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 61.00 | 100 | 61 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 92.00 | 100 | 95 | 276 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 87.00 | 100 | 89 | 261 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 92.33 | 100 | 97 | 277 | Competition |
| Penrith & District GC Ltd | DTL | 30/03/2025 | 79.67 | 100 | 84 | 239 | Competition |
| Bywell Shooting Ground | DTL | 16/03/2025 | 84.33 | 100 | 86 | 253 | Competition |
| Penrith & District GC Ltd | DTL | 02/03/2025 | 94.00 | 100 | 94 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 16/02/2025 | 92.00 | 100 | 94 | 276 | Competition |
| Penrith & District GC Ltd | DTL | 02/02/2025 | 95.67 | 100 | 97 | 287 |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk