| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 60.00 | 40 | 24 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 59.00 | 100 | 59 | Competition | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 81.00 | 100 | 81 | Competition | |
| Eaton Hall Shooting Ground | CSP | 31/10/2025 | 69.00 | 100 | 69 | Competition | |
| East of England Shooting Ground | ESP | 26/10/2025 | 58.00 | 100 | 58 | Competition | |
| Cockett Farm Shooting Ground | ESP | 24/10/2025 | 68.00 | 100 | 68 | Competition | |
| East of England Shooting Ground | ESP | 12/10/2025 | 70.00 | 100 | 70 | Competition | |
| Cockett Farm Shooting Ground | ESP | 11/10/2025 | 72.00 | 100 | 72 | Competition | |
| Cockett Farm Shooting Ground | ESP | 26/09/2025 | 68.00 | 100 | 68 | Competition | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 65.00 | 100 | 65 | Competition | |
| East of England Shooting Ground | ESP | 14/09/2025 | 59.00 | 100 | 59 | Competition | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 59.00 | 100 | 59 | Competition | |
| Blyton Shooting Ground | ESP | 06/09/2025 | 67.00 | 100 | 67 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 29/08/2025 | 70.00 | 100 | 70 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 52.00 | 100 | 52 | Targets Only | |
| East of England Shooting Ground | ESP | 24/08/2025 | 64.00 | 100 | 64 | Competition | |
| Blyton Shooting Ground | ESP | 23/08/2025 | 69.00 | 100 | 69 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 60.87 | 92 | 56 | Competition | |
| Orston Shooting Ground | SSP | 02/08/2025 | 68.00 | 100 | 68 | Competition | |
| East of England Shooting Ground | SSP | 27/07/2025 | 74.00 | 100 | 74 | Competition | |
| Cockett Farm Shooting Ground | ESP | 25/07/2025 | 65.00 | 100 | 65 | Competition | |
| Cockett Farm Shooting Ground | SSP | 12/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| East of England Shooting Ground | ESP | 11/07/2025 | 59.00 | 100 | 59 | Targets Only | |
| Orston Shooting Ground | ESP | 05/07/2025 | 83.00 | 100 | 83 | Targets Only | |
| East of England Shooting Ground | ESP | 29/06/2025 | 75.00 | 100 | 75 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk