| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | OTR | 26/10/2025 | 46.00 | 100 | 46 | Targets Only | |
| National Clay Shooting Centre | ABT | 12/10/2025 | 78.00 | 100 | 78 | Targets Only | |
| National Clay Shooting Centre | OTR | 28/09/2025 | 56.00 | 100 | 56 | Targets Only | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 69.00 | 100 | 69 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 68.00 | 100 | 68 | Targets Only | |
| Nuthampstead Shooting Ground LLP | ABT | 09/03/2025 | 66.00 | 100 | 66 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk