Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
West Midlands Shooting Ground | ESP | 10/08/2025 | 60.00 | 100 | 60 | Competition | |
Welsh Clay Target Shooting Association | FSP | 03/08/2025 | 67.00 | 100 | 67 | Competition | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 68.00 | 100 | 68 | Competition | |
Welsh Clay Target Shooting Association | ESP | 29/06/2025 | 80.00 | 100 | 80 | Competition | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 72.00 | 100 | 72 | Competition | |
Garlands Shooting Ground | ESP | 08/06/2025 | 57.00 | 100 | 57 | Competition | |
Welsh Clay Target Shooting Association | ESP | 10/05/2025 | 66.00 | 100 | 66 | Competition | |
Fauxdegla Shooting Ground | ESP | 04/05/2025 | 70.00 | 100 | 70 | Competition | |
West Midlands Shooting Ground | ESP | 26/04/2025 | 71.00 | 100 | 71 | Competition | |
Welsh Clay Target Shooting Association | SSP | 13/04/2025 | 84.00 | 100 | 84 | Targets Only | |
Welsh Clay Target Shooting Association | ESP | 23/03/2025 | 58.00 | 100 | 58 | Competition | |
Welsh Clay Target Shooting Association | FSP | 02/03/2025 | 49.00 | 100 | 49 | Competition | |
West Midlands Shooting Ground | ESP | 14/12/2024 | 52.00 | 100 | 52 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk