| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | CSP | 14/11/2025 | 88.00 | 100 | 88 | Competition | |
| Southdown Gun Club Ltd | SSP | 26/10/2025 | 73.00 | 100 | 73 | Competition | |
| Southdown Gun Club Ltd | STR | 26/10/2025 | 82.00 | 100 | 82 | Competition | |
| Owls Lodge Shooting School | STR | 11/10/2025 | 80.00 | 100 | 80 | Competition | |
| Southdown Gun Club Ltd | CSP | 28/09/2025 | 81.00 | 100 | 81 | Competition | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 66.00 | 100 | 66 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 30/08/2025 | 58.00 | 100 | 58 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 69.00 | 100 | 69 | Competition | |
| Beverley & East Yorkshire Shooting Ground | STR | 17/08/2025 | 72.00 | 100 | 72 | Competition | |
| Park Lodge Shooting School | STR | 10/08/2025 | 73.60 | 125 | 92 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 31/07/2025 | 74.00 | 100 | 74 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 72.00 | 100 | 72 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 66.00 | 200 | 132 | Competition | |
| Park Lodge Shooting School | ESP | 06/07/2025 | 67.00 | 100 | 67 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 28/06/2025 | 58.00 | 100 | 58 | Competition | |
| Brook Bank (X Robin Heal) | STR | 07/06/2025 | 82.00 | 100 | 82 | Competition | |
| Nottingham & District Gun Club | ABT | 11/05/2025 | 74.00 | 100 | 74 | Targets Only | |
| Nottingham & District Gun Club | ESK | 10/05/2025 | 78.00 | 100 | 78 | Targets Only | |
| Nottingham & District Gun Club | DTL | 09/05/2025 | 81.33 | 100 | 85 | 244 | Targets Only |
| Nottingham & District Gun Club | ESP | 08/05/2025 | 89.00 | 100 | 89 | Competition | |
| Jet Hall Sporting Clays | STR | 21/04/2025 | 62.00 | 100 | 62 | Competition | |
| Orston Shooting Ground | ESP | 20/04/2025 | 78.00 | 100 | 78 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 65.00 | 100 | 65 | Competition | |
| Orston Shooting Ground | STR | 05/04/2025 | 65.00 | 100 | 65 | Competition | |
| Lakeside Sporting | ESP | 27/02/2025 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk