Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | ABT | 01/03/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/01/2025 | 76.00 | 100 | 76 | Targets Only | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 84.00 | 100 | 84 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/01/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 04/01/2025 | 86.00 | 50 | 43 | Competition | |
Fauxdegla Shooting Ground | ABT | 04/01/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | UTR | 01/12/2024 | 84.00 | 100 | 84 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk