Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 02/08/2025 | 82.33 | 100 | 87 | 247 | Competition |
Bradford Shooting Ground | DTL | 26/07/2025 | 75.33 | 100 | 80 | 226 | Competition |
Bradford Shooting Ground | DTL | 19/07/2025 | 68.00 | 100 | 73 | 204 | Competition |
North Cornwall Shooting Ground | SB | 12/07/2025 | 70.00 | 100 | 70 | Competition | |
Bradford Shooting Ground | DTL | 05/07/2025 | 83.67 | 100 | 87 | 251 | Competition |
Bradford Shooting Ground | DTL | 28/06/2025 | 82.00 | 100 | 85 | 246 | Competition |
Bradford Shooting Ground | DTL | 07/06/2025 | 85.00 | 100 | 87 | 255 | Competition |
North Cornwall Shooting Ground | DTL | 31/05/2025 | 84.00 | 100 | 85 | 252 | Competition |
North Cornwall Shooting Ground | DTL | 19/04/2025 | 86.00 | 100 | 89 | 258 | Competition |
North Cornwall Shooting Ground | DTL | 22/03/2025 | 85.00 | 100 | 88 | 255 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 87.00 | 100 | 89 | 261 | Competition |
Two Counties Gun Club | DTL | 09/03/2025 | 86.00 | 100 | 89 | 258 | Competition |
North Cornwall Shooting Ground | DTL | 08/03/2025 | 81.33 | 100 | 84 | 244 | Competition |
Bradford Shooting Ground | DTL | 01/03/2025 | 86.33 | 100 | 88 | 259 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 88.33 | 100 | 92 | 265 | Competition |
North Cornwall Shooting Ground | DTL | 15/02/2025 | 74.00 | 100 | 76 | 222 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 87.00 | 100 | 89 | 261 | Competition |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 82.33 | 100 | 85 | 247 | Competition |
Bradford Shooting Ground | DTL | 25/01/2025 | 86.67 | 100 | 89 | 260 | Competition |
North Cornwall Shooting Ground | DTL | 18/01/2025 | 72.67 | 100 | 76 | 218 | Competition |
North Cornwall Shooting Ground | DTL | 04/01/2025 | 90.33 | 100 | 93 | 271 | Competition |
North Cornwall Shooting Ground | DTL | 30/11/2024 | 86.67 | 100 | 90 | 260 | Competition |
Bradford Shooting Ground | DTL | 16/11/2024 | 89.00 | 100 | 92 | 267 | Competition |
North Cornwall Shooting Ground | DTL | 09/11/2024 | 83.33 | 100 | 87 | 250 | Competition |
North Cornwall Shooting Ground | DTL | 02/11/2024 | 83.33 | 100 | 86 | 250 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk