Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 56.00 | 200 | 112 | Competition | |
E.J.Churchill Group Ltd | ESP | 03/07/2025 | 65.00 | 100 | 65 | Competition | |
Willow Farm Shooting Ground | ESP | 25/06/2025 | 63.00 | 100 | 63 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 76.60 | 94 | 72 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 66.00 | 100 | 66 | Competition | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 61.00 | 100 | 61 | Competition | |
E.J.Churchill Group Ltd | ESP | 01/05/2025 | 75.00 | 100 | 75 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 72.00 | 100 | 72 | Competition | |
E.J.Churchill Group Ltd | ESP | 03/04/2025 | 73.00 | 100 | 73 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 72.00 | 100 | 72 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 78.00 | 100 | 78 | Competition | |
Atkin Grant & Lang SG | ESP | 31/01/2025 | 69.00 | 100 | 69 | Competition | |
Barrow Sporting Clays | ESP | 19/01/2025 | 69.00 | 100 | 69 | Competition | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 82.00 | 100 | 82 | Competition | |
E.J.Churchill Group Ltd | ESP | 02/01/2025 | 79.00 | 100 | 79 | Targets Only | |
Atkin Grant & Lang SG | ESP | 20/12/2024 | 64.00 | 100 | 64 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 76.00 | 100 | 76 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 05/12/2024 | 83.00 | 100 | 83 | Targets Only | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 73.00 | 100 | 73 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 70.00 | 100 | 70 | Targets Only | |
Barrow Sporting Clays | ESP | 17/11/2024 | 64.00 | 100 | 64 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 66.00 | 100 | 66 | Targets Only | |
Barrow Sporting Clays | ESP | 03/11/2024 | 70.00 | 100 | 70 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk