| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mayland & District Gun Club | DTL | 30/11/2025 | 75.67 | 100 | 78 | 227 | Competition |
| National Clay Shooting Centre | DTL | 16/11/2025 | 72.33 | 100 | 75 | 217 | Competition |
| Mayland & District Gun Club | DTL | 09/11/2025 | 73.33 | 100 | 77 | 220 | Competition |
| National Clay Shooting Centre | SB | 19/10/2025 | 75.00 | 100 | 75 | Competition | |
| National Clay Shooting Centre | ABT | 12/10/2025 | 57.00 | 100 | 57 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 87.33 | 100 | 89 | 262 | Competition |
| Sporting Targets Ltd | ESP | 20/09/2025 | 42.00 | 100 | 42 | Competition | |
| Mayland & District Gun Club | DTL | 14/09/2025 | 86.67 | 100 | 89 | 260 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 85.33 | 200 | 174 | 512 | Competition |
| Mayland & District Gun Club | DTL | 24/08/2025 | 91.33 | 100 | 92 | 274 | Competition |
| National Clay Shooting Centre | DTL | 17/08/2025 | 82.00 | 100 | 83 | 246 | Competition |
| National Clay Shooting Centre | DTL | 08/06/2025 | 85.00 | 100 | 88 | 255 | Competition |
| Sporting Targets Ltd | ESP | 26/05/2025 | 40.00 | 100 | 40 | Competition | |
| National Clay Shooting Centre | DTL | 18/05/2025 | 86.00 | 100 | 88 | 258 | Competition |
| National Clay Shooting Centre | DTL | 27/04/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| National Clay Shooting Centre | DTL | 06/04/2025 | 78.00 | 100 | 82 | 234 | Targets Only |
| National Clay Shooting Centre | SB | 16/03/2025 | 71.00 | 100 | 71 | Targets Only | |
| National Clay Shooting Centre | DTL | 02/03/2025 | 91.33 | 100 | 93 | 274 | Targets Only |
| National Clay Shooting Centre | DTL | 16/02/2025 | 68.67 | 100 | 73 | 206 | Targets Only |
| National Clay Shooting Centre | DTL | 02/02/2025 | 88.33 | 100 | 91 | 265 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk