Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nottingham & District Gun Club | DTL | 13/07/2025 | 86.33 | 100 | 90 | 259 | Competition |
Nottingham & District Gun Club | DTL | 29/06/2025 | 85.33 | 100 | 88 | 256 | Competition |
Nottingham & District Gun Club | ESK | 22/06/2025 | 85.00 | 100 | 85 | Competition | |
Cockett Farm Shooting Ground | ESP | 26/05/2025 | 62.00 | 100 | 62 | Competition | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 65.00 | 100 | 65 | Competition | |
Nottingham & District Gun Club | AR | 18/05/2025 | 67.00 | 100 | 67 | Competition | |
Eaton Hall Shooting Ground | AR | 26/04/2025 | 78.00 | 100 | 78 | Competition | |
Nottingham & District Gun Club | SKD | 30/03/2025 | 76.00 | 100 | 76 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 65.00 | 100 | 65 | Competition | |
Nottingham & District Gun Club | ESK | 02/02/2025 | 81.00 | 100 | 81 | Competition | |
Nottingham Sporting Clays | ESK | 01/02/2025 | 87.00 | 100 | 87 | Competition | |
Nottingham & District Gun Club | ESK | 26/01/2025 | 84.00 | 100 | 84 | Competition | |
Nottingham & District Gun Club | ESK | 05/01/2025 | 84.00 | 100 | 84 | Competition | |
Nottingham & District Gun Club | DTL | 29/12/2024 | 83.67 | 100 | 88 | 251 | Competition |
Nottingham & District Gun Club | AR | 26/12/2024 | 75.00 | 100 | 75 | Competition | |
Nottingham & District Gun Club | DTL | 24/11/2024 | 90.67 | 100 | 94 | 272 | Competition |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 64.00 | 100 | 64 | Competition | |
Nottingham & District Gun Club | ESP | 03/11/2024 | 69.00 | 100 | 69 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk