| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 94.00 | 50 | 47 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 16/11/2025 | 94.00 | 50 | 47 | Targets Only | |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 96.00 | 100 | 96 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 20/07/2025 | 98.00 | 50 | 49 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
| North Of England C.T.C | DTL | 12/07/2025 | 96.67 | 100 | 99 | 290 | Competition |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 98.00 | 100 | 99 | 294 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 05/07/2025 | 93.67 | 100 | 98 | 281 | Targets Only |
| Spennymoor & District C.P.C | ABT | 15/06/2025 | 96.00 | 50 | 48 | Targets Only | |
| North Of England C.T.C | STR | 13/04/2025 | 68.00 | 100 | 68 | Targets Only | |
| Spennymoor & District C.P.C | AR | 16/02/2025 | 86.00 | 100 | 86 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk