Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 26/07/2025 | 88.50 | 200 | 177 | Competition | |
Penrith & District GC Ltd | DTL | 06/07/2025 | 91.33 | 100 | 93 | 274 | Competition |
Penrith & District GC Ltd | ABT | 06/07/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 81.00 | 100 | 81 | Competition | |
National Clay Shooting Centre | ABT | 21/06/2025 | 84.50 | 200 | 169 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 82.50 | 200 | 165 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 80.00 | 200 | 160 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 83.50 | 200 | 167 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 91.50 | 200 | 183 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 85.78 | 225 | 193 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 89.00 | 100 | 89 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 16/02/2025 | 82.00 | 100 | 82 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2025 | 81.00 | 100 | 81 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk